The Complete List of Electronics and Electrical Equipment ADRs Traded on the OTC Markets as of Jan 15, 2025 are shown below:
| S.No. | Company Name | Ticker | Country |
|---|---|---|---|
| 1 | AAC Technologies | AACAY | China |
| 2 | Alps Alpine Co. Ltd | APELY | Japan |
| 3 | Anritsu | AITUY | Japan |
| 4 | Audio Pixels | ADPXY | Australia |
| 5 | Barco | BCNAY | Belgium |
| 6 | BYD | BYDDY | China |
| 7 | China Railway Signal& Communication | CRYCY | China |
| 8 | Equatorial Energia | EQUEY | Brazil |
| 9 | Fujikura Ltd. | FJIKY | Japan |
| 10 | Furukawa Electric | FUWAY | Japan |
| 11 | Hamamatsu Photonics K.K. | HPHTY | Japan |
| 12 | Hirose Electric Co | HROEY | Japan |
| 13 | Hitachi | HTHIY | Japan |
| 14 | Hochiki | HHKIY | Japan |
| 15 | Hoshizaki Corporation | HSHZY | Japan |
| 16 | Hoya | HOCPY | Japan |
| 17 | Ibiden | IBIDY | Japan |
| 18 | IQE | IQEPY | United Kingdom |
| 19 | Japan Display | JPDYY | Japan |
| 20 | JB Hi-Fi Limited | JBHHY | Australia |
| 21 | Johnson Electric | JEHLY | Hong Kong |
| 22 | JVCKenwood Corporation | JVCZY | Japan |
| 23 | KCE Electronics | KCEEY | Thailand |
| 24 | Legrand | LGRDY | France |
| 25 | Luks Group | LKSGY | Hong Kong |
| 26 | Mabuchi Motor | MBUMY | Japan |
| 27 | Minebea Mitsumi Inc. | MINBY | Japan |
| 28 | Murata Manufacturing | MRAAY | Japan |
| 29 | Mycronic | MYCRY | Sweden |
| 30 | Nidec | NJDCY | Japan |
| 31 | Nippon Electric Glass | NPPEY | Japan |
| 32 | OMRON | OMRNY | Japan |
| 33 | Panasonic Holdings Corporation | PCRHY | Japan |
| 34 | Pirelli & C. | PRLLY | Italy |
| 35 | Reunert | RNRTY | South Africa |
| 36 | Rexel | RXEEY | France |
| 37 | Schneider Electric | SBGSY | France |
| 38 | Shanghai Fudan Microelectronics | SFDMY | Hong Kong |
| 39 | Silex Systems | SILXY | Australia |
| 40 | Soitec | SLOIY | France |
| 41 | Spectris | SEPJY | United Kingdom |
| 42 | Sumitomo Electric Industries | SMTOY | Japan |
| 43 | Taiyo Yuden | TYOYY | Japan |
| 44 | TDK | TTDKY | Japan |
| 45 | Tohoku Electric Power | TEPCY | Japan |
| 46 | Toshiba Tec | TSHTY | Japan |
| 47 | Weg | WEGZY | Brazil |
| 48 | Yaskawa Electric | YASKY | Japan |
| 49 | Zhuzhou CRRC Times Electric Co., | ZHUZY | China |
| 50 | Zumtobel | ZMTBY | Austria |
Download List:
- The Complete List of Electronics and Electrical Equipments ADRs Trading on the OTC Markets (in Excel)
You may also like: